This dashboard tracks installs and usage across the stable and experimental ublue Homebrew taps. Values show rolling install windows (30/90/365 days), traffic trends per tap, and package-level performance. WoW growth reflects week-over-week change and may be negative when demand cools.
Recommended Tooling from Universal Blue
| Package | Tap | 30d installs | 90d installs | 365d installs |
|---|---|---|---|---|
| gh | homebrew | 333,771 | 879,932 | 2,298,241 |
| claude-code | homebrew | 173,318 | 443,950 | 668,033 |
| gemini-cli | homebrew | 116,779 | 353,685 | 655,519 |
| mise | homebrew | 88,587 | 229,861 | 623,332 |
| codex | homebrew | 74,983 | 197,771 | 309,909 |
| opencode | anomalyco/tap | 69,827 | 175,230 | 175,361 |
| yq | homebrew | 58,180 | 163,425 | 562,359 |
| ripgrep | homebrew | 56,209 | 157,998 | 406,796 |
| rg | homebrew | 56,209 | 157,998 | 406,796 |
| nvim | homebrew | 54,367 | 130,705 | 529,625 |
| kubectl | homebrew | 53,551 | 151,071 | 592,696 |
| kubernetes-cli | homebrew | 53,551 | 151,071 | 592,696 |
| helm | homebrew | 47,422 | 147,658 | 553,635 |
| fd | homebrew | 43,860 | 83,359 | 183,863 |
| copilot-cli | homebrew | 37,576 | 89,747 | 99,939 |
| swiftlint | homebrew | 28,838 | 93,955 | 431,237 |
| atuin | homebrew | 28,329 | 53,228 | 109,917 |
| shellcheck | homebrew | 25,433 | 68,095 | 188,803 |
| glab | homebrew | 24,495 | 81,489 | 218,841 |
| lima | homebrew | 19,932 | 40,842 | 154,273 |
| font-jetbrains-mono-nerd-font | homebrew | 17,894 | 41,267 | 86,406 |
| starship | homebrew | 17,794 | 50,276 | 179,055 |
| zoxide | homebrew | 17,594 | 55,669 | 129,281 |
| bat | homebrew | 17,158 | 50,400 | 194,625 |
| kubectx | homebrew | 14,680 | 20,815 | 51,195 |
| argocd | homebrew | 14,395 | 42,260 | 179,350 |
| llmfit | homebrew | 13,519 | 19,211 | 19,209 |
| eza | homebrew | 13,069 | 34,696 | 228,562 |
| k9s | homebrew | 13,016 | 48,753 | 233,860 |
| grpc | homebrew | 12,973 | 39,222 | 167,347 |
| k3d | homebrew | 11,787 | 31,266 | 82,006 |
| direnv | homebrew | 11,113 | 35,413 | 158,445 |
| whisper-cpp | homebrew | 10,413 | 23,019 | 32,949 |
| chezmoi | homebrew | 9,935 | 33,568 | 110,708 |
| uutils-coreutils | homebrew | 8,872 | 22,037 | 100,452 |
| qwen-code | homebrew | 8,657 | 22,379 | 39,012 |
| crush | charmbracelet/tap | 7,684 | 24,438 | 61,305 |
| swiftformat | homebrew | 7,020 | 23,152 | 107,887 |
| font-fira-code-nerd-font | homebrew | 6,108 | 16,960 | 52,847 |
| minikube | homebrew | 5,515 | 25,457 | 96,881 |
| bbrew | valkyrie00/bbrew | 5,491 | 19,723 | 41,851 |
| kind | homebrew | 5,267 | 15,525 | 71,335 |
| television | homebrew | 4,865 | 19,052 | 63,952 |
| stress-ng | homebrew | 3,428 | 8,548 | 29,404 |
| syft | homebrew | 2,825 | 10,018 | 28,249 |
| grype | homebrew | 2,667 | 9,656 | 29,804 |
| ugrep | homebrew | 2,565 | 8,076 | 29,819 |
| block-goose-cli | homebrew | 2,401 | 12,131 | 23,613 |
| llm | homebrew | 2,281 | 4,127 | 16,043 |
| tealdeer | homebrew | 2,005 | 6,220 | 29,973 |
| helix | homebrew | 1,951 | 5,989 | 33,883 |
| mistral-vibe | homebrew | 1,881 | 3,555 | 4,383 |
| font-source-code-pro | homebrew | 1,860 | 6,004 | 15,906 |
| font-blex-mono-nerd-font | homebrew | 1,828 | 5,986 | 14,153 |
| istioctl | homebrew | 1,742 | 5,630 | 26,350 |
| font-0xproto-nerd-font | homebrew | 1,727 | 4,996 | 10,706 |
| font-sauce-code-pro-nerd-font | homebrew | 1,724 | 5,658 | 15,140 |
| devcontainer | homebrew | 1,694 | 6,066 | 10,992 |
| opa | homebrew | 1,601 | 4,527 | 13,663 |
| font-caskaydia-mono-nerd-font | homebrew | 1,570 | 5,162 | 13,090 |
| font-ubuntu-nerd-font | homebrew | 1,508 | 4,902 | 12,260 |
| font-droid-sans-mono-nerd-font | homebrew | 1,507 | 4,992 | 12,357 |
| micro | homebrew | 1,484 | 5,206 | 14,025 |
| font-comic-shanns-mono-nerd-font | homebrew | 1,455 | 4,253 | 7,674 |
| font-go-mono-nerd-font | homebrew | 1,454 | 4,946 | 12,250 |
| jetbrains-toolbox-linux | ublue-os/tap | 1,452 | 2,215 | 2,528 |
| argo | homebrew | 1,451 | 4,207 | 11,784 |
| trash-cli | homebrew | 1,392 | 4,452 | 17,403 |
| dysk | homebrew | 1,372 | 4,691 | 33,180 |
| prometheus | homebrew | 1,312 | 3,733 | 16,882 |
| kimi-cli | homebrew | 1,282 | 3,714 | 5,063 |
| etcd | homebrew | 1,234 | 2,714 | 11,356 |
| bash-preexec | homebrew | 1,159 | 3,888 | 15,380 |
| podman-tui | homebrew | 1,082 | 1,345 | 3,448 |
| cdk8s | homebrew | 1,077 | 3,354 | 23,005 |
| operator-sdk | homebrew | 1,012 | 1,545 | 6,568 |
| swiftly | homebrew | 974 | 2,140 | 3,501 |
| nats-server | homebrew | 911 | 1,879 | 8,257 |
| k0sctl | k0sproject/tap | 873 | 2,327 | 9,339 |
| cilium-cli | homebrew | 871 | 4,562 | 15,046 |
| pack | buildpacks/tap | 829 | 2,278 | 8,061 |
| ramalama | homebrew | 732 | 2,125 | 7,572 |
| aichat | homebrew | 569 | 1,626 | 7,146 |
| dagger | homebrew | 553 | 2,136 | 8,705 |
| virtctl | homebrew | 494 | 699 | 2,401 |
| envoy | homebrew | 471 | 1,530 | 5,796 |
| telepresence-oss | telepresenceio/telepresence | 434 | 1,451 | 5,068 |
| flux | homebrew | 432 | 1,015 | 12,515 |
| cmctl | homebrew | 409 | 1,856 | 7,810 |
| kubescape | homebrew | 373 | 1,424 | 4,796 |
| k8sgpt | homebrew | 364 | 1,062 | 5,289 |
| visual-studio-code-linux | ublue-os/tap | 353 | 587 | 785 |
| nerdctl | homebrew | 283 | 828 | 3,019 |
| kubectl-cnpg | homebrew | 257 | 753 | 2,468 |
| devspace | homebrew | 243 | 835 | 3,089 |
| kyverno | homebrew | 234 | 1,433 | 4,891 |
| k3sup | homebrew | 201 | 614 | 2,368 |
| antigravity-linux | ublue-os/tap | 188 | 483 | 483 |
| crossplane | homebrew | 162 | 658 | 2,151 |
| openfga | homebrew | 157 | 343 | 1,218 |
| mesheryctl | homebrew | 152 | 393 | 2,377 |
| opentelemetry-cpp | homebrew | 140 | 401 | 1,385 |
| lm-studio-linux | ublue-os/tap | 133 | 373 | 478 |
| atlantis | homebrew | 129 | 303 | 1,069 |
| ko | homebrew | 122 | 478 | 3,729 |
| kcl | kcl-lang/tap | 121 | 389 | 2,855 |
| vscodium-linux | ublue-os/tap | 116 | 228 | 289 |
| kctrl | carvel-dev/carvel | 103 | 367 | 551 |
| harbor-cli | homebrew | 91 | 221 | 303 |
| bluefin-wallpapers-extra | ublue-os/tap | 87 | 290 | 501 |
| dapr-cli | dapr/tap | 82 | 260 | 3,178 |
| kubevela | homebrew | 78 | 195 | 728 |
| falco | homebrew | 77 | 200 | 1,360 |
| coredns | homebrew | 69 | 352 | 1,232 |
| bluefin-cli | ublue-os/experimental | 64 | 87 | 95 |
| aurora-wallpapers | ublue-os/tap | 57 | 203 | 313 |
| opencode-desktop-linux | ublue-os/experimental | 57 | 161 | 161 |
| framework-wallpapers | ublue-os/tap | 55 | 181 | 274 |
| bluefin-wallpapers | ublue-os/tap | 55 | 187 | 280 |
| linkerd | homebrew | 55 | 164 | 752 |
| thanos | homebrew | 52 | 183 | 622 |
| bazzite-wallpapers | ublue-os/tap | 47 | 154 | 227 |
| vendir | carvel-dev/carvel | 45 | 226 | 800 |
| kn | homebrew | 44 | 226 | 1,396 |
| goose-linux | ublue-os/tap | 42 | 182 | 195 |
| linux-mcp-server | ublue-os/tap | 41 | 122 | 122 |
| cri-tools | homebrew | 41 | 149 | 968 |
| c7n | homebrew | 40 | 143 | 659 |
| kumactl | homebrew | 39 | 145 | 907 |
| kwctl | homebrew | 35 | 73 | 436 |
| wash | wasmcloud/wasmcloud | 34 | 72 | 244 |
| wasmedge | homebrew | 32 | 151 | 808 |
| 1password-gui-linux | ublue-os/tap | 29 | 87 | 198 |
| karmadactl | homebrew | 27 | 116 | 419 |
| porter | homebrew | 21 | 81 | 261 |
| notation | homebrew | 21 | 67 | 274 |
| framework-tool | ublue-os/tap | 19 | 37 | 91 |
| cortex | homebrew | 19 | 75 | 232 |
| vitess | homebrew | 16 | 99 | 328 |
| litmusctl | homebrew | 16 | 59 | 233 |
| kitops | kitops-ml/kitops | 15 | 59 | 165 |
| ah | artifacthub/cmd | 14 | 60 | 224 |
| imgpkg | carvel-dev/carvel | 14 | 107 | 396 |
| kapp | carvel-dev/carvel | 13 | 63 | 193 |
| ytt | carvel-dev/carvel | 13 | 137 | 710 |
| asusctl | ublue-os/experimental | 12 | 12 | 20 |
| cursor-linux | ublue-os/experimental | 11 | 56 | 76 |
| emacs-app-linux | ublue-os/experimental | 11 | 67 | 67 |
| kbld | carvel-dev/carvel | 11 | 51 | 123 |
| heic-to-dynamic-gnome-wallpaper | ublue-os/tap | 7 | 14 | 24 |
| winboat | ublue-os/experimental | 3 | 10 | 26 |
| rider-linux | ublue-os/experimental | 3 | 5 | 5 |
| craft-agents-linux | ublue-os/experimental | 3 | 4 | 4 |
| kwt | carvel-dev/carvel | 3 | 17 | 42 |
| 1password-flatpak-browser-integration | ublue-os/experimental | 2 | 10 | 13 |
| microcks-cli | microcks/tap | 2 | 8 | 14 |
| tremor-runtime | homebrew | 2 | 2 | 9 |
| pmbootstrap | ublue-os/tap | 1 | 62 | 86 |
| datagrip-linux | ublue-os/experimental | 1 | 2 | 2 |
| pycharm-linux | ublue-os/experimental | 1 | 2 | 6 |
| dataspell-linux | ublue-os/experimental | β | 1 | 1 |
| rustrover-linux | ublue-os/experimental | β | 1 | 2 |
| intellij-idea-linux | ublue-os/experimental | β | 2 | 3 |
| emdash-linux | ublue-os/experimental | β | 2 | 2 |
| phpstorm-linux | ublue-os/experimental | β | 2 | 2 |
| dockerd-linux | ublue-os/experimental | β | β | β |
| rancher-desktop-linux | ublue-os/experimental | β | β | β |
| clion-linux | ublue-os/experimental | β | 1 | 2 |
| rubymine-linux | ublue-os/experimental | β | β | β |
| goland-linux | ublue-os/experimental | β | 1 | 1 |
| webstorm-linux | ublue-os/experimental | β | 2 | 3 |
| buildbox | ublue-os/experimental | β | 3 | 3 |
| buildstream | ublue-os/experimental | β | 12 | 12 |
| foundry | ublue-os/experimental | β | 1 | 4 |
| libvirt-full | ublue-os/experimental | β | β | 4 |
| ydotool | ublue-os/experimental | β | β | 2 |
| kpt | kptdev/kpt | β | β | β |
| bluefin-wallpapers | homebrew | β | β | β |
| bluefin-wallpapers-extra | homebrew | β | β | β |
| tiup | homebrew | β | β | β |
| bazzite-wallpapers | homebrew | β | β | β |
| aurora-wallpapers | homebrew | β | β | β |
| framework-wallpapers | homebrew | β | β | β |
OS breakdown across all of Homebrew on Linux β not specific to the ublue-os taps. Source: formulae.brew.sh analytics.