This dashboard tracks installs and usage across the stable and experimental ublue Homebrew taps. Values show rolling install windows (30/90/365 days), traffic trends per tap, and package-level performance. WoW growth reflects week-over-week change and may be negative when demand cools.
Recommended Tooling from Universal Blue
| Package | Tap | 30d installs | 90d installs | 365d installs |
|---|---|---|---|---|
| gh | homebrew | 258,061 | 906,114 | 2,520,679 |
| claude-code | homebrew | 117,035 | 447,135 | 875,099 |
| opencode | anomalyco/tap | 103,777 | 257,733 | 338,824 |
| codex | homebrew | 93,576 | 249,135 | 454,309 |
| mise | homebrew | 90,385 | 265,795 | 718,327 |
| gemini-cli | homebrew | 74,697 | 310,324 | 796,700 |
| ripgrep | homebrew | 72,955 | 202,048 | 512,345 |
| rg | homebrew | 72,955 | 202,048 | 512,345 |
| kubernetes-cli | homebrew | 52,951 | 173,709 | 603,596 |
| kubectl | homebrew | 52,951 | 173,709 | 603,596 |
| yq | homebrew | 47,389 | 161,248 | 579,847 |
| helm | homebrew | 43,134 | 136,323 | 562,196 |
| glab | homebrew | 42,565 | 103,213 | 271,409 |
| starship | homebrew | 37,179 | 85,575 | 219,890 |
| nvim | homebrew | 35,970 | 142,595 | 534,003 |
| swiftlint | homebrew | 29,779 | 88,976 | 421,651 |
| copilot-cli | homebrew | 28,362 | 105,739 | 152,365 |
| shellcheck | homebrew | 23,870 | 76,600 | 211,574 |
| fd | homebrew | 18,414 | 90,469 | 203,527 |
| atuin | homebrew | 18,059 | 66,080 | 131,331 |
| font-jetbrains-mono-nerd-font | homebrew | 17,082 | 50,776 | 108,550 |
| bat | homebrew | 16,224 | 49,689 | 196,987 |
| chezmoi | homebrew | 15,422 | 40,431 | 128,854 |
| zoxide | homebrew | 14,395 | 47,428 | 143,440 |
| k9s | homebrew | 14,038 | 40,108 | 210,087 |
| argocd | homebrew | 13,516 | 39,354 | 175,432 |
| eza | homebrew | 13,025 | 38,759 | 213,781 |
| lima | homebrew | 12,296 | 45,531 | 157,485 |
| ugrep | homebrew | 12,237 | 22,509 | 37,930 |
| direnv | homebrew | 12,126 | 34,834 | 150,365 |
| k3d | homebrew | 10,792 | 32,681 | 90,068 |
| whisper-cpp | homebrew | 10,016 | 28,192 | 47,294 |
| llmfit | homebrew | 9,703 | 37,626 | 38,296 |
| grpc | homebrew | 9,081 | 32,335 | 160,613 |
| swiftformat | homebrew | 7,673 | 24,219 | 104,054 |
| crush | charmbracelet/tap | 7,391 | 23,620 | 73,599 |
| qwen-code | homebrew | 6,761 | 24,334 | 51,719 |
| bbrew | valkyrie00/bbrew | 6,371 | 17,277 | 51,325 |
| dysk | homebrew | 5,490 | 8,211 | 36,598 |
| font-fira-code-nerd-font | homebrew | 5,346 | 17,146 | 56,522 |
| kubectx | homebrew | 4,684 | 24,695 | 54,771 |
| uutils-coreutils | homebrew | 4,402 | 19,702 | 99,355 |
| television | homebrew | 4,160 | 18,066 | 70,371 |
| stress-ng | homebrew | 4,035 | 9,228 | 33,209 |
| minikube | homebrew | 3,518 | 15,282 | 90,017 |
| visual-studio-code-linux | ublue-os/tap | 3,487 | 5,439 | 5,812 |
| kind | homebrew | 3,468 | 13,725 | 66,415 |
| syft | homebrew | 2,817 | 8,828 | 30,833 |
| block-goose-cli | homebrew | 2,536 | 9,783 | 28,184 |
| grype | homebrew | 2,374 | 7,805 | 31,507 |
| tealdeer | homebrew | 2,317 | 6,337 | 30,522 |
| llm | homebrew | 2,302 | 5,562 | 15,310 |
| font-source-code-pro | homebrew | 1,892 | 5,647 | 17,889 |
| helix | homebrew | 1,879 | 5,755 | 34,085 |
| font-blex-mono-nerd-font | homebrew | 1,789 | 5,426 | 16,155 |
| font-sauce-code-pro-nerd-font | homebrew | 1,781 | 5,307 | 16,818 |
| devcontainer | homebrew | 1,756 | 5,105 | 13,113 |
| trash-cli | homebrew | 1,750 | 4,537 | 18,014 |
| jetbrains-toolbox-linux | ublue-os/tap | 1,746 | 4,445 | 5,239 |
| font-0xproto-nerd-font | homebrew | 1,735 | 5,237 | 12,566 |
| istioctl | homebrew | 1,665 | 5,267 | 25,959 |
| mistral-vibe | homebrew | 1,640 | 4,738 | 6,953 |
| bash-preexec | homebrew | 1,580 | 3,967 | 16,467 |
| font-caskaydia-mono-nerd-font | homebrew | 1,576 | 4,761 | 14,852 |
| opa | homebrew | 1,562 | 4,679 | 14,850 |
| font-droid-sans-mono-nerd-font | homebrew | 1,530 | 4,579 | 14,000 |
| font-ubuntu-nerd-font | homebrew | 1,530 | 4,507 | 13,905 |
| font-go-mono-nerd-font | homebrew | 1,516 | 4,499 | 13,893 |
| font-comic-shanns-mono-nerd-font | homebrew | 1,500 | 4,438 | 9,492 |
| prometheus | homebrew | 1,344 | 4,675 | 17,042 |
| pack | buildpacks/tap | 1,342 | 3,096 | 9,067 |
| ramalama | homebrew | 1,287 | 2,773 | 9,030 |
| cdk8s | homebrew | 1,269 | 3,041 | 22,148 |
| cilium-cli | homebrew | 1,255 | 3,489 | 15,536 |
| kimi-cli | homebrew | 1,242 | 3,870 | 7,095 |
| micro | homebrew | 1,230 | 3,989 | 14,847 |
| nats-server | homebrew | 1,098 | 2,657 | 8,518 |
| vscodium-linux | ublue-os/tap | 1,031 | 1,600 | 1,754 |
| k0sctl | k0sproject/tap | 989 | 2,525 | 9,186 |
| cmctl | homebrew | 988 | 2,041 | 7,692 |
| podman-tui | homebrew | 963 | 2,604 | 4,752 |
| swiftly | homebrew | 944 | 2,689 | 4,757 |
| asusctl-linux | ublue-os/tap | 891 | 892 | 892 |
| rog-control-center-linux | ublue-os/tap | 865 | 865 | 865 |
| etcd | homebrew | 834 | 2,675 | 11,084 |
| kyverno | homebrew | 700 | 1,303 | 5,329 |
| kubescape | homebrew | 668 | 1,424 | 5,474 |
| argo | homebrew | 631 | 2,923 | 11,900 |
| dagger | homebrew | 565 | 2,261 | 8,768 |
| envoy | homebrew | 471 | 1,558 | 5,906 |
| aichat | homebrew | 438 | 1,607 | 7,063 |
| k8sgpt | homebrew | 422 | 1,134 | 4,647 |
| flux | homebrew | 363 | 1,185 | 12,725 |
| kubectl-cnpg | homebrew | 358 | 822 | 2,768 |
| telepresence-oss | telepresenceio/telepresence | 314 | 1,235 | 5,139 |
| antigravity-linux | ublue-os/tap | 308 | 734 | 935 |
| devspace | homebrew | 282 | 991 | 3,312 |
| falco | homebrew | 271 | 379 | 1,411 |
| operator-sdk | homebrew | 238 | 1,556 | 6,367 |
| nerdctl | homebrew | 237 | 853 | 3,028 |
| crossplane | homebrew | 208 | 571 | 2,340 |
| mesheryctl | homebrew | 204 | 524 | 2,245 |
| bluefin-wallpapers-extra | ublue-os/tap | 164 | 354 | 732 |
| lm-studio-linux | ublue-os/tap | 163 | 434 | 728 |
| virtctl | homebrew | 141 | 879 | 2,537 |
| openfga | homebrew | 127 | 394 | 1,294 |
| atlantis | homebrew | 122 | 368 | 1,199 |
| kn | homebrew | 117 | 193 | 1,356 |
| kcl | kcl-lang/tap | 114 | 361 | 2,467 |
| ko | homebrew | 108 | 353 | 2,916 |
| cri-tools | homebrew | 106 | 229 | 957 |
| wasmedge | homebrew | 105 | 271 | 917 |
| k3sup | homebrew | 103 | 583 | 2,325 |
| harbor-cli | homebrew | 100 | 287 | 460 |
| dapr-cli | dapr/tap | 98 | 377 | 2,474 |
| ytt | carvel-dev/carvel | 86 | 127 | 600 |
| wash | wasmcloud/wasmcloud | 86 | 155 | 323 |
| aurora-wallpapers | ublue-os/tap | 85 | 222 | 445 |
| framework-wallpapers | ublue-os/tap | 84 | 204 | 399 |
| opentelemetry-cpp | homebrew | 82 | 311 | 1,372 |
| bluefin-wallpapers | ublue-os/tap | 81 | 201 | 401 |
| bazzite-wallpapers | ublue-os/tap | 79 | 187 | 341 |
| goose-linux | ublue-os/tap | 77 | 182 | 309 |
| coredns | homebrew | 77 | 289 | 1,319 |
| 1password-gui-linux | ublue-os/tap | 60 | 120 | 277 |
| c7n | homebrew | 60 | 128 | 635 |
| linux-mcp-server | ublue-os/tap | 58 | 232 | 303 |
| kumactl | homebrew | 57 | 153 | 866 |
| vendir | carvel-dev/carvel | 55 | 193 | 771 |
| kapp | carvel-dev/carvel | 53 | 86 | 222 |
| linkerd | homebrew | 51 | 151 | 726 |
| cortex | homebrew | 50 | 87 | 286 |
| vitess | homebrew | 46 | 92 | 319 |
| kctrl | carvel-dev/carvel | 45 | 181 | 572 |
| imgpkg | carvel-dev/carvel | 43 | 94 | 380 |
| antigravity-ide-linux | ublue-os/tap | 41 | 41 | 41 |
| framework-tool | ublue-os/tap | 38 | 65 | 133 |
| kubevela | homebrew | 36 | 165 | 692 |
| thanos | homebrew | 34 | 125 | 639 |
| antigravity-cli-linux | ublue-os/tap | 32 | 32 | 32 |
| karmadactl | homebrew | 31 | 95 | 441 |
| zed-linux | ublue-os/experimental | 30 | 30 | 30 |
| kbld | carvel-dev/carvel | 29 | 69 | 140 |
| opencode-desktop-linux | ublue-os/experimental | 27 | 150 | 229 |
| kwctl | homebrew | 25 | 102 | 431 |
| ydotool | ublue-os/experimental | 24 | 33 | 35 |
| kitops | kitops-ml/kitops | 24 | 60 | 190 |
| bluefin-cli | ublue-os/experimental | 20 | 107 | 125 |
| notation | homebrew | 19 | 69 | 260 |
| distrobox2 | ublue-os/experimental | 16 | 16 | 16 |
| rocm-smi-lib | ublue-os/experimental | 14 | 22 | 22 |
| porter | homebrew | 12 | 73 | 276 |
| litmusctl | homebrew | 11 | 55 | 220 |
| heic-to-dynamic-gnome-wallpaper | ublue-os/tap | 8 | 19 | 33 |
| vmbuddy | ublue-os/experimental | 8 | 8 | 8 |
| kwt | carvel-dev/carvel | 8 | 21 | 52 |
| pmbootstrap | ublue-os/tap | 6 | 24 | 101 |
| fw-fanctrl-linux | ublue-os/experimental | 6 | 6 | 6 |
| antigravity-cli-linux | ublue-os/experimental | 5 | 5 | 5 |
| ah | artifacthub/cmd | 4 | 34 | 187 |
| emacs-app-linux | ublue-os/experimental | 3 | 17 | 70 |
| antigravity-linux | ublue-os/experimental | 3 | 3 | 79 |
| pycharm-linux | ublue-os/experimental | 3 | 6 | 11 |
| dockerd-linux | ublue-os/experimental | 3 | 16 | 16 |
| winboat | ublue-os/experimental | 2 | 10 | 31 |
| rider-linux | ublue-os/experimental | 2 | 6 | 8 |
| cursor-linux | ublue-os/experimental | 2 | 22 | 79 |
| microcks-cli | microcks/tap | 2 | 8 | 16 |
| visual-studio-code-linux@insiders | ublue-os/tap | 1 | 3 | 3 |
| clion-linux | ublue-os/experimental | 1 | 5 | 6 |
| craft-agents-linux | ublue-os/experimental | 1 | 5 | 5 |
| webstorm-linux | ublue-os/experimental | 1 | 2 | 5 |
| datagrip-linux | ublue-os/experimental | 1 | 4 | 5 |
| rustrover-linux | ublue-os/experimental | 1 | 4 | 6 |
| rubymine-linux | ublue-os/experimental | 1 | 2 | 2 |
| antigravity-sdk | ublue-os/experimental | 1 | 1 | 1 |
| tremor-runtime | homebrew | 1 | 4 | 11 |
| phpstorm-linux | ublue-os/experimental | β | 1 | 3 |
| emdash-linux | ublue-os/experimental | β | 2 | 2 |
| intellij-idea-linux | ublue-os/experimental | β | 2 | 5 |
| goland-linux | ublue-os/experimental | β | 4 | 5 |
| dataspell-linux | ublue-os/experimental | β | 3 | 3 |
| zed-linux@preview | ublue-os/experimental | β | β | β |
| rancher-desktop-linux | ublue-os/experimental | β | β | β |
| foundry | ublue-os/experimental | β | 1 | 5 |
| kpt | kptdev/kpt | β | β | β |
| framework-wallpapers | homebrew | β | β | β |
| bluefin-wallpapers | homebrew | β | β | β |
| bluefin-wallpapers-extra | homebrew | β | β | β |
| bazzite-wallpapers | homebrew | β | β | β |
| aurora-wallpapers | homebrew | β | β | β |
| tiup | homebrew | β | β | β |
OS breakdown across all of Homebrew on Linux β not specific to the ublue-os taps. Source: formulae.brew.sh analytics.